Model | 225i | |||||
Sheet Capacity (75 gram) | 20 Sheets | |||||
Cut Type | Strip Cut | |||||
Cut Size | 5.8mm | |||||
Security Level - DIN | 2 | |||||
Speed (MPM) | 5 | |||||
Duty Cycle / mins | Continuous | |||||
Paper Entry Width(mm) | 240 | |||||
Can Also Shreds |
|
|||||
Jam Proof Sys & Energy Saving System | ü | |||||
Auto Oil | ||||||
Safety Features | SafeSense | |||||
Bin Full Light | ü | |||||
Basket Capacity (Litre) | 60 | |||||
Basket Type | Pull-Out Bin | |||||
Cabinet Material | Plastic / Metal | |||||
Casters | ü | |||||
Auto Start/Stop | ü | |||||
Warranty (Machine/Cutter) | 2/20 | |||||
Unit Weight (kg) | 29.84 | |||||
Machine Dimensions/mm (HxWxD) | 810 x 450 x 365 | |||||
Noise Level (at Capacity/dB) | 58dB | |||||
Thermal/Overload Prot. | ü |
other products in the same category:
-
FELLOWES Powershred...
RM 0.00
-
Fellowes Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powerhred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00