Model Name | 75Cs | |||||
Sheet Capacity (A4/70gsm) | 12 | |||||
Paper Size / Cut Type | A4 / Cross | |||||
Cut Size / mm | 4 x 38 | |||||
Din Level | 3 | |||||
Throat Width / mm | 230 | |||||
Average Shred Speed / mpm | 4.3 | |||||
Duty Cycle / mins | 10- 12 on / 20 off | |||||
Can Also Shred |
|
|||||
SafeSense™ Technology | ü | |||||
Interlishred | - | |||||
LED Light | ||||||
Bin Style | Pull-out | |||||
Bin Capacity / litres | 27 | |||||
Casters | - | |||||
Safety Cut-Out on Bin Removal | ü | |||||
Auto Start / Stop | Electronic | |||||
Reverse | ü | |||||
Machine Warranty | 2 | |||||
Cutter Warranty | 5 | |||||
Thermal Overload Protection / Indicator | ü | |||||
Noise Level @ capacity/ dB | 70 | |||||
Machine Dimensions / mm (HxWxD) | 450 x 390 x 277 | |||||
Unit Weight / Kg | 10.9 | |||||
Outer Dimensions / mm (HxWxD) | 480 x 395 x 285 |
Customers who bought this product also bought:
-
Fellowes...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
other products in the same category:
-
FELLOWES SHREDDER 70S
RM 0.00
SMALL OFFICE
-
FELLOWES SHREDDER 90S
RM 0.00
-
FELLOWES SHREDDER 73Ci
RM 0.00
-
Fellowes 79Ci Shredder
RM 0.00
-
Fellowes 99Ci Shredder
RM 0.00
-
Fellowes 78Mc Shredder
RM 0.00
-
Fellowes LX210 Shredder
RM 0.00
-
Fellowes LX211 Shredder
RM 0.00
-
Fellowes LX220 Shredder
RM 0.00
-
Fellowes LX221 Shredder
RM 0.00